Home Contact us Collections Chinese
 RC HELICOPTER, CARS, BOATS 35C,25C,20C,15C
 Bluetooth earthphone, MP3,Digital photo frame
 MP4, PDA, PMP, Mobile phone
 GPS netvigator
 Portable DVD, Notebook computer
 E-cigarette(cylindrical types)
 Other electronic products
Home >> Products
     RC HELICOPTER, CARS, BOATS 35C,25C,20C,15C

 

 

Specification of high rate lipo battery(35C,25C,20C,15C,12C)

 

 
LIGHT POWER // LP Series(12C)  
Model cotinuious discharge rate pulse discharge rate impedance(mΩ) voltage  (V) capacity (mAh) dimension(mm) weight   (g)  
thickness  (±0.2) width     (±0.5) height    (±1.0)  
 
PL501417LP 12C 20C   3.7 60 5.0 14 17    
PL551417LP 12C 20C   3.7 75 5.5 14 17    
PL601419LP 12C 20C   3.7 85 6.0 14 19 .  
PL501723LP 12C 20C   3.7 100 5.0 17 23 .  
PL601723LP 12C 20C   3.7 140 6.0 17 23    
PL432030LP 12C 20C   3.7 180 4.3 20 30    
PL502434LP 12C 20C   3.7 260 5.0 24 34    
PL602035LP 12C 20C   3.7 350 6.0 20 35    
PL353048LP 12C 20C   3.7 400 3.5 30 48    
PL403048LP 12C 20C   3.7 450 4.0 30 48    
PL701855LP 12C 20C   3.7 500 70 18 55    
PL503048LP 12C 20C   3.7 550 5.0 30 48    
PL553048LP 12C 20C   3.7 600 5.5 30 48    

 

MEDIUM POWER// MP Series(15C)  
model continuious discharge rate pulse discharge rate impedance(mΩ) voltage   (V) capacity (mAh) dimension (mm) weight   (g)  
thickness (±0.2) width     (±0.5) height    (±1.0)  
 
PL452030MP 15C 30C   3.7 180 4.5 20 30 4.3  
PL553048MP 15C 30C   3.7 600 5.5 30 48 15.5  
PL703048MP 15C 30C   3.7 800 7.0 30 48 19  
PL653560MP 15C 30C   3.7 1000 6.5 35 60 28  
PL654262MP 15C 30C   3.7 1300 6.5 42 62 28  
PL603496MP 15C 30C   3.7 1500 6.0 34 96 40  
PL703496MP 15C 30C   3.7 1800 7.0 34 96 46  
PL783496MP 15C 30C   3.7 2100 7.8 34 96 52.5  
PL5544125MP 15C 30C   3.7 2700 5.05 44 125 55  

 

HIGH POWER// HP Series(20C)

 
model continuious discharge rate pulse discharge rate impedance(mΩ) voltage  (V) capacity(mAh) dimension (mm) weig ht   (g)  
thickness (±0.2) width     (±0.5) height     (±0.5)  
 
PL453048HP 20C 40C   3.7 430 4.5 30 48 10.5  
PL583560HP 20C 40C   3.7 800 5.8 35 60 23  
PL853560HP 20C 40C   3.7 1250 8.5 35 60 35  
PL683496HP 20C 40C   3.7 1500 6.8 34 96 44  
PL764262HP 20C 40C   3.7 1600 7.6 42 62 44  
PL783496HP 20C 40C   3.7 2100 7.8 34 96 55  
PL5042125HP 20C 40C   3.7 2500 5.0 42 125 59  
PL6842125HP 20C 40C   3.7 3200 6.8 42 125  88  
PL8042125HP 20C 40C   3.7 3600 8.0 42 125  92  
PL9042125HP 20C 40C   3.7 4000 9.0 42 125 98  
PL1042130HP 20C 40C   3.7 5000 10.0 42 130 120  

 

 

 

 EXTREME POWER // XP series(25C)

 
model continuious discharge rate pulse discharge rate impedance(mΩ) voltage  (V) capacity  (mAh) dimension (mm) weight   (g)  
thickness (±0.2) width     (±0.5) height    (±0.5)  
 
PL803496XP 25C 50C   3.7 2100 8.0 34 96 55  
PL5042125XP 25C 50C   3.7 2600 5.0 42 125 58  
PL9042130XP 25C 50C   3.7 3700 9.0 42 130 100  
PL9536120XP 25C 50C   3.7 4100 9.5 36 120 98  
PL1043150XP 25C 50C   3.7 5000 10.0 43 150 128  

 

EXTREME TOP POWER // TP series(35C)  
model continuious discharge rate pulse discharge rate impedance(mΩ) voltage  (V) capacity (mAh) dimension (mm) weight   (g)  
thickness (±0.2) width     (±0.5) height    (±0.5)  
 
PL402565TP 35C 70C   3.7 350 4.0 25 65 11  
PL602565TP 35C 70C   3.7 850 6.0 25 65 20  
PL653565TP 35C 70C   3.7 900 6.5 35 65 24  
PL803080TP 35C 70C   3.7 1500 8.0 30 80 42  
PL853496TP 35C 70C   3.7 2100 8.5 34 96 58  
PL5042125TP 35C 70C   3.7 2500 5.0 42 125 62  
PL8042125TP 35C 70C   3.7 3300 8.0 42 125 90  
PL9042130TP 35C 70C   3.7 3700 9.0 42 130 100  
PL9545125TP 35C 70C   3.7 4300 9.5 45 125 115  
PL1043150TP 35C 70C   3.7 5000 10.0 43 150 130  

 

 

 For any model not listed , please contact our us.

 

Home | About us | Products | Quality | Contact us | Feedback   
Copyright © 2008 Tigerpow All rights reserved.   Power By :东莞网站制作   Admin 粤ICP备08018371号