Home Contact us Collections Chinese
 RC HELICOPTER, CARS, BOATS 35C,25C,20C,15C
 Bluetooth earthphone, MP3,Digital photo frame
 MP4, PDA, PMP, Mobile phone
 GPS netvigator
 Portable DVD, Notebook computer
 E-cigarette(cylindrical types)
 Other electronic products
Home >> Products
     GPS netvigator

 

 

Model Capacity Impedance Voltage Dimension (mm) Weight
(mAh) (mΩ) (V) Thickness Width Height (±1g)
PL383450 680 ≤60 3.7 ≤3.8 ≤34.5 ≤50.5 13.5
PL385072 1400 ≤50 3.7 ≤3.8 ≤50.5 ≤72.5 24.0
PL455254 1300 ≤50 3.7 ≤4.5 ≤52.5 ≤54.5 24.0
PL463450 830 ≤55 3.7 ≤4.6 ≤34.5 ≤50.5 15.0
PL503048 740 60 3.7 ≤5.0 ≤30.5 ≤48.5 14.5
PL503450 900 ≤55 3.7 ≤5.0 ≤34.5 ≤50.5 16.0
PL533446 820 ≤55 3.7 ≤5.3 ≤34.5 ≤46.5 16.0
PL603450 1080 ≤50 3.7 ≤6.0 ≤34.5 ≤50.5 20.0
PL703266 1700 ≤50 3.7 ≤7.0 ≤32.5 ≤66.5 31.0
PL454950 1100 ≤80 3.7 ≤4.5 ≤49.5 ≤50.5 22.0
PL314092 1100 ≤50 3.7 ≤3.1 ≤40.5 ≤92.5 20.0
PL503759 1100 ≤80 3.7 ≤5.0 ≤37.5 ≤59.5 19.0
PL663770 1900 ≤80 3.7 ≤6.6 ≤37.5 ≤70.5 31.0
PL703496 2500 ≤50 3.7 ≤7.0 ≤34.5 ≤96.5 50.0
PL3955106 2500 ≤40 3.7 ≤3.9 ≤55.5 ≤106.5 45.0
PL4454130 3500 ≤35 3.7 ≤4.4 ≤54.5 ≤130.5 67.0
PL465585 2300 ≤40 3.7 ≤4.6 ≤55.5 ≤85.5 44.0
PL5545135 3100 ≤35 3.7 ≤5.5 ≤45.5 ≤135.5 60.0
PL6030130 2700 ≤40 3.7 ≤6.0 ≤30.5 ≤130.5 52.0
PL5035146 2600 ≤40 3.7 ≤5.0 ≤35.5 ≤146.5 51.0
PL5045135 2600 ≤40 3.7 ≤5.0 ≤45.5 ≤135.5 51.0

 For any model not listed, please contact us for details.

Home | About us | Products | Quality | Contact us | Feedback   
Copyright © 2008 Tigerpow All rights reserved.   Power By :东莞网站制作   Admin 粤ICP备08018371号